Filters
Date range, property, worker and service category.
Admin Workspace
Operations, worker, guest and financial performance metrics.
Date range, property, worker and service category.
Active Properties
4
Occupancy Estimate
53%
Tasks Completed
1
Avg Response
2 min
Commissions
€67
Operations overview by month.
Financial view by settlement month.
Response and completion per worker.
| Worker | Assigned | Completed | Proof Rate |
|---|---|---|---|
EM Eleni Manousaki+30 698 322 4411 | 0 | 0 | 0% |
GV Giorgos Vardakis+30 697 440 1229 | 0 | 0 | 0% |
NF Nikos Fragkakis+30 694 512 9980 | 1 | 0 | 0% |
MT Maria Tzompanaki+30 699 880 1150 | 1 | 1 | 100% |
SK Stelios Kourakis+30 697 302 7781 | 0 | 0 | 0% |
Readiness score based on task lifecycle.
| Property | Tasks | Readiness | Urgent |
|---|---|---|---|
Villa Thalassa Chania chania | 1 | 0% | 1 |
Aegean Crest Akrotiri akrotiri | 1 | 0% | 0 |
Rethymno Olive Suites rethymno | 1 | 100% | 0 |
Heraklion Horizon House heraklion | 1 | 0% | 1 |
Lasithi Blue Dunes lassithi | 0 | 100% | 0 |
Conversion by service category.
| Category | Orders |
|---|---|
| food beverage | 2 |
| transport | 1 |
| experiences | 1 |
| wellness | 0 |
| practical | 0 |
Financial rollup for selected filters.