Filters
Date range, property, worker and service category.
Admin Workspace
Operations, worker, guest and financial performance metrics.
Date range, property, worker and service category.
Active Properties
4
Occupancy Estimate
60%
Tasks Completed
10
Avg Response
20 min
Commissions
€67
Operations overview by month.
Financial view by settlement month.
Response and completion per worker.
| Worker | Assigned | Completed | Proof Rate |
|---|---|---|---|
EM Eleni Manousaki+30 698 322 4411 | 5 | 5 | 100% |
GV Giorgos Vardakis+30 697 440 1229 | 5 | 5 | 100% |
NF Nikos Fragkakis+30 694 512 9980 | 5 | 0 | 0% |
MT Maria Tzompanaki+30 699 880 1150 | 5 | 0 | 0% |
SK Stelios Kourakis+30 697 302 7781 | 5 | 0 | 0% |
Readiness score based on task lifecycle.
| Property | Tasks | Readiness | Urgent |
|---|---|---|---|
Villa Thalassa Chania chania | 5 | 40% | 1 |
Aegean Crest Akrotiri akrotiri | 5 | 40% | 1 |
Rethymno Olive Suites rethymno | 5 | 40% | 1 |
Heraklion Horizon House heraklion | 5 | 40% | 2 |
Lasithi Blue Dunes lassithi | 5 | 40% | 1 |
Conversion by service category.
| Category | Orders |
|---|---|
| experiences | 1 |
| transport | 0 |
| food beverage | 0 |
| wellness | 0 |
| practical | 0 |
Financial rollup for selected filters.